Sandvik 19.9.L Cryo?
Datasheet updated 2015-03-23 13:41:08?
Sandvik 19.9.L Cryo is a filler material for joining austenitic stainless steels, e.g. ASTM 304, 304L , for cryogenic applications and meets the requirements of ASME Section VIII, Division 1, UHA 51 ) and others. It is also used for service temperatures down to -269°C , and ferritic or martensitic stainless steels with maximum 19% Cr. Sandvik 19.9.L Cryo is approved by TüV Rheinland for use at cryogenic temperatures down to 4K ). It is suitable for joining stainless steels of 18Cr/8Ni/Nb types, e.g. ASTM 347, for service temperatures up to 350°C .
Sandvik 19.9.L Cryo is available as wire and rods for MIG/MAG, TIG, plasma arc, and submerged arc welding . Specifically developed for welding in cryogenic applications, typically: manufacturing of dewars, containers, tanks, cryostats, and transfer systems for transportation and storage of LNG, LPG, liquid nitrogen and liquid helium.
The chemical composition is optimized for cryogenic applications in terms of impact strength and other characteristics. It has a controlled chemical composition and ferrite content for resistance to microfissuring, and balanced minor additions of certain elements for optimum arc stability, fluidity and low spatter.
StandardsAWS ER308LEN number 19 9 LProduct standardsEN ISO 14343ASME/AWS SFA5.9ApprovalsCEDBTüVCWBFiller metalChemical composition , wt %CSiMnPSCrNiMoN<≤0.023 | 0.4 | 1.8 | ≤0.025 | ≤0.014 | 19.8 | 10.6 | ≤0.3 | ≤0.10 | The following data is typical for non-heat treated weld metal made by MIG welding with a shielding gas of Ar 2% O2.CSiMnPSCrNiMoN<0.02 | 0.3 | 1.7 | 0.020 | 0.010 | 19.8 | 10 | 0.15 | 0.08 | The following data is typical for non-heat treated all weld metal made by SAW, Flux 15W/35W.
CSiMnPSCrNiMoN<0.02 | 0.6 | 1.8 | 0.012 | 0.002 | 18.5 | 12.8 | 2.3 | 0.06 | Austenitic matrix with a ferrite content of about 6 according to WRC-92.?
?
<?
?不銹鋼焊絲?<
品名 | 類別 | AWS型號 | 化學成分 | <
C | Si | Mn | Pmax | Smax | Cr | Ni | Mo | <
不銹鋼焊絲 | 19.9.L | 308L | ≤0.025 | 0.4 | 1.8 | 0.025 | 0.015 | 20 | 10 | ? | <
19.9.LSi | 308LSi | ≤0.025 | 0.9 | 1.8 | 0.025 | 0.015 | 20 | 10.5 | ? | <
19.9.Nb | 347 | 0.03 | 0.4 | 1.3 | 0.025 | 0.015 | 19.5 | 9.5 | ? | <
19.9.NbSi | 347Si | 0.04 | 0.9 | 1.2 | 0.025 | 0.015 | 19.5 |
山特維克藥芯焊絲
<
品名 | 類別 | AWS型號 | 化學成分 | <
C | Si | Mn | Pmax | Smax | Cr | Ni | Mo | <
藥芯焊絲 | 19.9.LT | 308LT1-4 | 0.030 | 0.5 | 1.5 | 0.03 | 0.025 | 19.5 | 10 | ? | <
19.9.LVT | 308LT1-4 | 0.030 | 0.5 | 1.5 | 0.03 | 0.03 | 19.5 | 10 | ? | <
19.9.NbT | 347T1-4 | 0.030 | 0.5 | 1.5 | 0.03 | 0.025 | 19.5 | 10 | ? | <
19.12.3.LT | 316LT1-4 | 0.030 | 0.5 | 1.5 | 0.03 | 0.025 | 18.5 | 12.5 | 2.7 | <
19.12.3.LVT | 316LT1-4 | 0.030 | 0.5 | 1.5 | 0.03 | 0.03 | 18.5 | 12.5 | 2.7 | <
24.13.LT | 309LT1-4 | 0.030 | 0.5 | 1.0 | 0.03 | 0.025 | 23.5 | 13 | ? | <
24.13.LVT | 309LT1-4 | 0.030 | 0.5 | 1.0 | 0.03 | 0.03 | 23.5 | 13 | ? | <
22.15.3.LT | 309LmoT1-4 | 0.030 | 0.5 | 1.5 | 0.03 | 0.03 | 23 | 13 | 3.0 | <
29.9.T | 312T1-4 | 0.15 | 0.6 | 1.7 | 0.03 | 0.03 | 29 | 9.5 | ? | <
22.9.3.LT | 2209T0-4 | 0.030 | 0.5 | 1.5 | 0.03 | 0.03 | 23 | 9.5 | 3.1 | <
22.12.HTT | ? | 0.10 | 0.7 | 0.9 | 0.025 | 0.025 | 22 | 11 | 山特維克不銹鋼焊帶
<
品名 | 類別 | AWS型號 | 化學成分 | <
C | Si | Mn | Pmax | Smax | Cr | Ni | Mo | <
焊帶 | 24.13.L | 309L | ≤0.015 | 0.3 | 1.8 | 0.015 | 0.015 | 23.5 | 13 | ? | <
24.13.LNb | 309LNb | ≤0.020 | 0.3 | 2.1 | 0.015 | 0.015 | 24 | 12.5 | ? | <
21.11.LNb | 347L | ≤0.015 | 0.2 | 1.8 | 0.015 | 0.015 | 21 | 11 | ? | <
21.13.3.L | 309LMo | ≤0.015 | 0.2 | 1.8 | 0.015 | 0.015 | 20.5 | 13.5 | 2.9 | <
19.9.L | 308L | ≤0.015 | 0.3 | 1.8 | 0.015 | 0.015 | 20 | 10.5 | ? | <
20.10.LNb | 347L | ≤0.020 | 0.4 | 1.8 | 0.015 | 0.015 | 19.5 | 10.5 | ? | <
19.12.3.L | 316L | ≤0.020 | 0.3 | 1.8 | 0.015 | 0.015 | 18.5 | 13 | 2.9 | <
Sanicro 72HP | NiCr-3 | ≤0.030 | 0.1 | 3.0 | 0.015 | 0.015 | 20 | 72.5 | ? | <
22.8.3.L | 2209 | ≤0.020 | 0.5 | 1.6 | 0.020 | 0.015 | 22.5 | 9 | 3.2 | <
20.25.5.LCu | 385 | ≤0.020 | 0.4 | 1.8 | 0.015 | 0.015 | 20 | 25 | 4.5 | <
25.22.2.LMn | 310LMo | ≤0.020 | 0.2 | 4.5 | 0.015 | 0.015 | 25 | 22 | |
北京北方恒瑞焊接材料有限公司
- 聯系人:馬愛青
- 地址:北京市密云區太師屯鎮永安街143號鎮政府辦公樓415室-3507(太師屯鎮集中辦公區)
- 電話:086--136****5181

- 手機:136****5181
