BrandCategoryDescriptionApplicationsIndustriesAWSEN ISOData SheetMSDSCertificationApprovals
Hobart? MaxalMig 5356
HOBART?
MaxalMig
5356 filler metal is the most common aluminum/magnesium alloy for general purpose welding and is typically used in the construction industry in fabricating truck trailers, small fishing boats, and in cryogenic applications. Features/Benefits: - High strength - High ductility/fatigue strength/very high toughness - Moderate ductility/formability - Lower electrical conductivity and thermal conductivity - Higher column strength/better feedability - Very good color match after anodizing with 5xxx/6xxx base materials
5086 and lower strength alloys , truck frames, shipbuilding, rail cars/bus panels
ER5356
English
Download PDF
Download PDF
ABS,CWB
Available Products
Part NumberDiameter Diameter Package
535603004 0.030" 0.8 1 Lb Plastic Spool
535603012 0.030" 0.8 12 Lb Wire Basket
535603504 0.035" 0.9 1 Lb Plastic Spool
535603508 0.035" 0.9 5 Lb Plastic Spool
535603512 0.035" 0.9 16 Lb Wire Basket
535603512P 0.035" 0.9 16 Lb Wire Basket
535603523L 0.035" 0.9 100 Lb Drum
535603523 0.035" 0.9 300 Lb Drum
535604012 0.040" 1.0 16 Lb Wire Basket
535604704 3/64" 1.2 1 Lb Plastic Spool
535604708 3/64" 1.2 5 Lb Plastic Spool
535604712 3/64" 1.2 16 Lb Wire Basket
535604712P 3/64" 1.2 16 Lb Wire Basket
535604712P22 3/64" 1.2 22 Lb Plastic Spool
535604723E 3/64" 1.2 50 Lb Drum
535604723L 3/64" 1.2 100 Lb Drum
535604723 3/64" 1.2 300 Lb Drum
535606212P 1/16" 1.6 16 Lb Wire Basket
535606212 1/16" 1.6 16 Lb Wire Basket
535606223E 1/16" 1.6 50 Lb Drum
535606223L 1/16" 1.6 100 Lb Drum
535606223 1/16" 1.6 300 Lb Drum
535606230 1/16" 1.6 350 Lb Drum
535609412P 3/32" 2.4 16 Lb Wire Basket
535609412 3/32" 2.4 16 Lb Wire Basket
品牌:美國Hobart