備注:一公斤為一口價的價格。
備注:拍下后請備注直徑
NameBrandCategoryDescriptionApplicationsIndustriesAWSEN ISOData SheetMSDSCertificationApprovalsAvailable ProductsPart NumberDiameter Diameter Package
Hobart? MaxalMig 4043
HOBART?
MaxalMig
4043 filler metal is a popular aluminum/silicon filler alloy for general purpose welding applications. Features/Benefits: - Moderate strength - Low melting temperature/high fluidity - Low welding smut and discoloration - Low ductility, formability, and lower toughness - Moderate electrical conductivity and thermal conductivity - Excellent corrosion resistance - Low shrinkage rate/reduced distortion - Low hot cracking sensitivity in most applications
Welding 6xxx alloys, automotive/motorcycle frames, sports products - scooters/bicycles, general repair and maintenance
ER4043
English
Download PDF
Download PDF
,CWB
404303004 0.030" 0.8 1 Lb Plastic Spool
404303012 0.030" 0.8 12 Lb Wire Basket
404303504 0.035" 0.9 1 Lb Plastic Spool
404303512 0.035" 0.9 16 Lb Wire Basket
404303512P 0.035" 0.9 16 Lb Wire Basket
404303523L 0.035" 0.9 100 Lb Drum
404303523 0.035" 0.9 300 Lb Drum
404304012 0.040" 1.0 16 Lb Wire Basket
404304704 3/64" 1.2 1 Lb Plastic Spool
404304712 3/64" 1.2 16 Lb Wire Basket
404304712P 3/64" 1.2 16 Lb Wire Basket
404304712P22 3/64" 1.2 22 Lb Plastic Spool
404304723L 3/64" 1.2 100 Lb Drum
404304723 3/64" 1.2 300 Lb Drum
404306212P 1/16" 1.6 16 Lb Wire Basket
404306212 1/16" 1.6 16 Lb Wire Basket
404306223L 1/16" 1.6 100 Lb Drum
404306223 1/16" 1.6 300 Lb Drum
品牌:美國Hobart